Course categories
| Undergraduate Program |
| ACC - ACCOUNTING | 22 |
| BIO - BIOLOGY | 34 |
| BUS - BUSINESS | 39 |
| CHM - CHEMISTRY | 11 |
| CLS - CLASSICS | 8 |
| CS - COMPUTER SCIENCE | 38 |
| DNC - DANCE | 14 |
| ECO - ECONOMICS | 2 |
| EDU - EDUCATION | 48 |
| EFT - EQUINE FACILITATED THERAPY | 10 |
| ENG - ENGLISH | 73 |
| ENV - ENVIRONMENTAL SCIENCE | 5 |
| ENV - ENVIRONMENTAL STUDIES | 2 |
| EQS - EQUESTRIAN STUDIES | 34 |
| EQT - EQUITATION | 17 |
| ESS - EXERCISE & SPORTS SCIENCE | 19 |
| FA - FINE ARTS | 48 |
| FRN - FRENCH | 5 |
| FYS - FIRST YEAR SEMINAR | 10 |
| HIS - HISTORY | 9 |
| IS - INTERNATIONAL STUDIES | 6 |
| LAT - LATIN | 3 |
| MAT - MATHEMATICS | 43 |
| MCM - MASS COMMUNICATIONS | 24 |
| PCS - PEACE STUDIES | 1 |
| PE - PHYSICAL EDUCATION | 5 |
| PHI - PHILOSOPHY | 9 |
| PHY - PHYSICS | 5 |
| PS - POLITICAL SCIENCE | 8 |
| PSY - PSYCHOLOGY | 27 |
| RLS - RELIGIOUS STUDIES | 12 |
| SOC - SOCIOLOGY | 17 |
| SPN - SPANISH | 6 |
| THE - THEATER | 2 |
| VMT - VETERINARY MEDICAL TECHNOLOGY | 17 |
| WAS - WASHINTON SEMESTER | 2 |
| WS - WOMENS STUDIES | 2 |
| Graduate Program |
| EDU - EDUCATION | 28 |
| Elective Committees | 1 |
| Student Activities | 6 |
| Student Development | 1 |
| Academic Support Center | 5 |
| Instructional Support | 18 |
| Miscellaneous | 4 |
| Wilson College Administrative Operations | 8 |
| Education Department MEd Portfolios | 41 |
| APT Committee |
| Academic Year 2009-2010 | 9 |
| Academic Year 2010-2011 | 10 |
| Technology Committee (Subcommittees) | 2 |
| Faculty Frames | 2 |
| Information Technology Operations | 6 |
