Course categories
| Wilson College Surveys | 3 |
| Undergraduate Program |
| ACC - ACCOUNTING | 22 |
| ARB - ARABIC | 2 |
| BIO - BIOLOGY | 48 |
| BUS - BUSINESS | 37 |
| CHM - CHEMISTRY | 15 |
| CHN - CHINESE | 1 |
| CLS - CLASSICS | 8 |
| CS - COMPUTER SCIENCE | 45 |
| DNC - DANCE | 2 |
| ECO - ECONOMICS | 4 |
| EDU - EDUCATION | 63 |
| EDU 240 Summer 1 (2010) Student Frames | 1 |
| EFT - EQUINE FACILITATED THERAPY | 12 |
| ENG - ENGLISH | 75 |
| ENV - ENVIRONMENTAL SCIENCE | 10 |
| ENV - ENVIRONMENTAL STUDIES | 2 |
| EQS - EQUESTRIAN STUDIES | 34 |
| EQT - EQUITATION | 17 |
| ESS - EXERCISE & SPORT SCIENCE | 24 |
| FA - FINE ARTS | 46 |
| FRN - FRENCH | 5 |
| FYS - FIRST YEAR SEMINAR | 12 |
| HIS - HISTORY | 14 |
| IS - INTERNATIONAL STUDIES | 7 |
| LAT - LATIN | 4 |
| MAT - MATHEMATICS | 41 |
| MCM - MASS COMMUNICATIONS | 24 |
| PCS - PEACE STUDIES | 1 |
| PE - PHYSICAL EDUCATION | 6 |
| PHI - PHILOSOPHY | 10 |
| PHY - PHYSICS | 5 |
| PS - POLITICAL SCIENCE | 12 |
| PSY - PSYCHOLOGY | 33 |
| RLS - RELIGIOUS STUDIES | 14 |
| SOC - SOCIOLOGY | 17 |
| SPN - SPANISH | 15 |
| THE - THEATER | 2 |
| VMT - VETERINARY MEDICAL TECHNOLOGY | 19 |
| WAS - WASHINTON SEMESTER | 2 |
| WS - WOMENS STUDIES | 3 |
| Graduate Program |
| EDU - EDUCATION | 53 |
| Wilson College - Events | 1 |
| Elective Committees | 1 |
| Student Activities | 10 |
| Student Development | 1 |
| Academic Support Center | 5 |
| Career Development Center | 2 |
| Instructional Support | 19 |
| Miscellaneous | 4 |
| Wilson College Administrative Operations | 22 |
| Education Department MEd Portfolios | 56 |
| APT Committee |
| Academic Year 2009-2010 | 9 |
| Academic Year 2010-2011 | 10 |
| Academic Year 2011-2012 | 12 |
| Technology Committee (Subcommittees) | 2 |
| Faculty Frames | 3 |
| Information Technology Operations | 3 |
| Datatel Project | 2 |
